<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much money do you need? Break even Analysis 101</title>
	<atom:link href="http://www.aspirekc.com/Blog/2007/08/22/how-much-money-do-you-need-break-even-analysis-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aspirekc.com/Blog/2007/08/22/how-much-money-do-you-need-break-even-analysis-101/</link>
	<description>Bigger, Better, Business</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:07:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: How big is your pipeline? Breakeven Analysis 101 part 2! &#124; Aspiring Business</title>
		<link>http://www.aspirekc.com/Blog/2007/08/22/how-much-money-do-you-need-break-even-analysis-101/comment-page-1/#comment-17</link>
		<dc:creator>How big is your pipeline? Breakeven Analysis 101 part 2! &#124; Aspiring Business</dc:creator>
		<pubDate>Sun, 11 Nov 2007 05:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspirekc.com/Blog/2007/08/22/how-much-money-do-you-need-break-even-analysis-101/#comment-17</guid>
		<description>[...] A few months ago I did an entry on using a simplified financial break-even calculation that a business owner could use for high level strategic planning based on what they&#8217;d like to make.&#160; You can see the details here. [...]</description>
		<content:encoded><![CDATA[<p>[...] A few months ago I did an entry on using a simplified financial break-even calculation that a business owner could use for high level strategic planning based on what they&#8217;d like to make.&nbsp; You can see the details here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash is King&#8230; &#124; Aspiring Business</title>
		<link>http://www.aspirekc.com/Blog/2007/08/22/how-much-money-do-you-need-break-even-analysis-101/comment-page-1/#comment-16</link>
		<dc:creator>Cash is King&#8230; &#124; Aspiring Business</dc:creator>
		<pubDate>Mon, 29 Oct 2007 14:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspirekc.com/Blog/2007/08/22/how-much-money-do-you-need-break-even-analysis-101/#comment-16</guid>
		<description>[...] How is your business cash flow trending?  It&#8217;s expected for start-up businesses to run a negative cash flow for quite a while, but there should be a reasonable plan in place that projects when you can get to break-even and beyond (see Break-even Analysis 101) [...]</description>
		<content:encoded><![CDATA[<p>[...] How is your business cash flow trending?  It&#8217;s expected for start-up businesses to run a negative cash flow for quite a while, but there should be a reasonable plan in place that projects when you can get to break-even and beyond (see Break-even Analysis 101) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

