<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 tools that go beyond the pen and paper approach</title>
	<atom:link href="http://www.aspirekc.com/Blog/2009/12/13/5-tools-that-go-beyond-the-pen-and-paper-approach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aspirekc.com/Blog/2009/12/13/5-tools-that-go-beyond-the-pen-and-paper-approach/</link>
	<description>Bigger, Better, Business</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:07:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Clear your mind to really get things done! &#124; Aspiring Business</title>
		<link>http://www.aspirekc.com/Blog/2009/12/13/5-tools-that-go-beyond-the-pen-and-paper-approach/comment-page-1/#comment-331</link>
		<dc:creator>Clear your mind to really get things done! &#124; Aspiring Business</dc:creator>
		<pubDate>Thu, 17 Jun 2010 01:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspirekc.com/Blog/2009/12/13/5-tools-that-go-beyond-the-pen-and-paper-approach/#comment-331</guid>
		<description>[...] and not somewhere where you can use them.&#160; Using Microsoft Outlook’s To Do List or using other tools that help you track things, find a quiet space and time and empty your head of all the things that you need to do.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] and not somewhere where you can use them.&#160; Using Microsoft Outlook’s To Do List or using other tools that help you track things, find a quiet space and time and empty your head of all the things that you need to do.&#160; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skinkade</title>
		<link>http://www.aspirekc.com/Blog/2009/12/13/5-tools-that-go-beyond-the-pen-and-paper-approach/comment-page-1/#comment-330</link>
		<dc:creator>skinkade</dc:creator>
		<pubDate>Mon, 14 Dec 2009 16:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspirekc.com/Blog/2009/12/13/5-tools-that-go-beyond-the-pen-and-paper-approach/#comment-330</guid>
		<description>Thanks for sharing the GTDAgenda tool - it looks like it has a lot of flexibility.&lt;br&gt;&lt;br&gt;Shawn</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the GTDAgenda tool &#8211; it looks like it has a lot of flexibility.</p>
<p>Shawn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dannielo2</title>
		<link>http://www.aspirekc.com/Blog/2009/12/13/5-tools-that-go-beyond-the-pen-and-paper-approach/comment-page-1/#comment-329</link>
		<dc:creator>dannielo2</dc:creator>
		<pubDate>Mon, 14 Dec 2009 15:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspirekc.com/Blog/2009/12/13/5-tools-that-go-beyond-the-pen-and-paper-approach/#comment-329</guid>
		<description>If you’d like a tool for managing your time and projects, you can use this application inspired by David Allen’s GTD:&lt;br&gt;&lt;br&gt;http://www.Gtdagenda.com&lt;br&gt;&lt;br&gt;You can use it to manage and prioritize your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.&lt;br&gt;A mobile version is available too.</description>
		<content:encoded><![CDATA[<p>If you’d like a tool for managing your time and projects, you can use this application inspired by David Allen’s GTD:</p>
<p><a href="http://www.Gtdagenda.com" rel="nofollow">http://www.Gtdagenda.com</a></p>
<p>You can use it to manage and prioritize your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.<br />A mobile version is available too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

